Name=24 %%
Author=David W Skinner %%
Width=17 %%
Height=15 %%
Data=
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 ;;
3 1 2 3 3 4 3 3 2 3 3 4 3 3 2 1 3 ;;
3 1 3 1 1 4 1 3 1 3 1 4 1 1 3 1 3 ;;
3 1 3 3 2 3 2 1 2 3 2 3 3 1 3 3 3 ;;
3 1 3 1 3 3 3 4 3 3 3 1 3 1 3 3 3 ;;
1 1 4 4 3 3 3 1 3 3 3 4 4 1 1 3 3 ;;
1 3 3 1 2 3 4 2 3 2 4 3 2 1 3 3 1 ;;
1 5 3 3 3 1 3 3 1 3 3 3 3 1 3 3 3 ;;
1 3 3 1 2 3 4 2 3 2 4 3 2 1 3 3 1 ;;
1 1 4 4 3 3 3 1 3 3 3 4 4 1 1 3 3 ;;
3 1 3 1 3 3 3 4 3 3 3 1 3 1 3 3 3 ;;
3 1 3 3 2 3 2 1 2 3 2 3 3 1 3 3 3 ;;
3 1 3 1 1 4 1 3 1 3 1 4 1 1 3 1 3 ;;
3 1 2 3 3 4 3 3 2 3 3 4 3 3 2 1 3 ;;
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 
